Process orders, update inventory, print invoices, and see exactly what you earned after eBay fees, shipping costs, COGS, and expenses.
| Store | Item | Status | Date |
|---|
| Store 1 | Vintage Leather Wallet | Paid | Jun 1 |
| Store 2 | Brass Compass | Processing | Jun 1 |
| Store 3 | Oak Cutting Board | Shipped | Jun 2 |
| Store 1 | Ceramic Mug Set | Delivered | Jun 2 |
| Store 2 | Copper Water Bottle | Paid | Jun 3 |
| Store 3 | Canvas Tote Bag | Processing | Jun 3 |
| Store 1 | Walnut Serving Board | Shipped | Jun 4 |
| Store 2 | Handmade Soap Lavender | Paid | Jun 4 |
| Store 3 | Linen Notebook | Delivered | Jun 5 |
| Store 1 | Wooden Watch Maple | Processing | Jun 5 |
| Store 2 | Amber Glass Vase | Paid | Jun 6 |
| Store 3 | Rope Macrame Shelf | Shipped | Jun 6 |
Most sellers can process a few orders manually. The problem starts when volume grows, stores multiply, and every order means switching screens to check buyer details, shipping, inventory, fees, and profit.
No more switching between eBay accounts to check what needs processing. Every order from every connected store lands in one unified dashboard — labeled, filterable, and actionable from a single screen.
| Store | Order # | Item | Status | Sold | COGS | Fees | Shipping | Profit | Buyer | Address | Phone | Carrier | Tracking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Store 1 | #48291 | Vintage Leather Wallet | Paid | $112.50 | $42.00 | $18.42 | $8.95 | +$43.13 | James K. | 123 Main St, New York NY | 212-555-0101 | [email protected] | UPS | 1Z999AA1080 |
| Store 2 | #48292 | Brass Compass | Processing | $78.00 | $32.88 | $12.74 | $7.50 | +$24.88 | Maria F. | 456 Oak Ave, Miami FL | 305-555-0182 | [email protected] | USPS | 9400111899 |
| Store 3 | #48293 | Oak Cutting Board | Shipped | $64.50 | $25.00 | $10.52 | $9.56 | +$19.42 | Derek T. | 789 Pine Rd, Austin TX | 713-555-0143 | [email protected] | FedEx | 748923412 |
| Store 1 | #48294 | Ceramic Mug Set | Delivered | $44.00 | $14.00 | $7.18 | $6.00 | +$11.60 | Linda S. | 321 Elm St, San Jose CA | 415-555-0164 | [email protected] | USPS | 9400222771 |
| Store 2 | #48295 | Copper Water Bottle | Paid | $55.00 | $18.00 | $8.97 | $8.00 | +$18.75 | Chris W. | 654 Maple Dr, Seattle WA | 206-555-0125 | [email protected] | UPS | 1Z888BB200 |
Most sellers see the sale amount and assume they know the profit. MyListerHub shows the real number after eBay fees, shipping costs, COGS, and any additional expenses — on every single order.
Every order follows a clear lifecycle inside MyListerHub — from import to profit calculation — with each step connected so nothing falls through the cracks.
There's no single right way to track COGS. MyListerHub supports four methods so every seller — from casual to enterprise — can track cost accurately without changing how they operate.
Every order generates the documents you need — printed directly from MyListerHub without needing separate invoicing software, design tools, or manual formatting.
One product, three stores, three prices. Every sale on any store deducts from the shared inventory total — automatically preventing overselling across all listings.
| Capability | eBay | Basic order tools | MyListerHub |
|---|---|---|---|
| Centralized order dashboard | ✗ | Partial | ✓ |
| Multi-store order management | ✗ | ✗ | ✓ |
| Packing slips | Basic | Partial | ✓ |
| Branded invoices | ✗ | ✗ | ✓ |
| Buyer communication from order | Basic | ✗ | ✓ |
| Inventory update after sale | Partial | ✗ | ✓ |
| Shipping workflow connection | Basic | Partial | ✓ |
| eBay fee visibility per order | ✗ | ✗ | ✓ |
| COGS tracking | ✗ | ✗ | ✓ |
| Net profit per order | ✗ | ✗ | ✓ |
| Accounting records | ✗ | ✗ | ✓ |
Honest answers to the questions high-volume sellers always ask before moving order operations into MyListerHub.
Yes. MyListerHub supports multi-store order management and labels each order by store. You can view all stores combined or filter by individual store — without switching between eBay accounts or browsers.
Orders, Offers, Messages, Chat, SMS, Listings, Inventory, AI, Automation, Syncing, Shipping, Customization, Analytics, Bookkeeping & Accounting, Template Designer, CRM, and a lot more.